for California, Texas, Hawaii State
  | Checking | EZ Checking | Super Now | Interest Checking | Senior Interest Checking |
---|---|---|---|---|---|
Available States | CA, TX, HI | CA, TX, HI | CA, TX, HI | CA, TX, HI | CA, TX, HI |
Minimum Opening Deposit | $100 | $100 | $500 | $100 | $100 |
Earns Interest | - | - | |||
Monthly Service Charge | $9 or $0(1) | $15 or $0(2) | $10 or $0(3) | $5 or $0(3) | $5 or $0(4) |
Additional Fee | $0.25 per debit item(1) | $0 | $0.25 per debit item(3) | $0 | $0 |
for Hawaii State ONLY
  | Smart Checking | Elite Checking |
---|---|---|
Available States | HI | HI |
Minimum Opening Deposit | $100 | $100 |
Earns Interest | - | - |
Monthly Service Charge | $0 | $24 or $0(5) |
Additional Fee | $0 | $0 |